DV131
Poll 001: Initial Test
Welcome to our new HOA polling system. Please answer each question accurately to test the voter weights and other functionality. Thank you.
Polling completed March 10, 2022
Total number of voters: 5 (50% showed)
Total number of voters: 5 (50% showed)
Voting Method | Number Of Voters | Number Of Ballots |
---|---|---|
In person ballots | 0 | 0 |
Electronic ballots | 5 | 4174 |
What is your unit?
Option | Electronic | Total Votes |
---|---|---|
Lobby | 0 | 0 |
2A | 0 | 0 |
2B | 616 | 616 |
2C | 0 | 0 |
3A | 1359 | 1359 |
3B | 616 | 616 |
3C | 967 | 967 |
4A | 0 | 0 |
4B | 616 | 616 |
4C | 0 | 0 |
PH | 0 | 0 |
Spoiled | 0 | 0 |
What floor is your unit on?
Option | Electronic | Total Votes |
---|---|---|
1st | 0 | 0 |
2nd | 616 | 616 |
3rd | 2942 | 2942 |
4th | 616 | 616 |
5th (PH) | 0 | 0 |
Spoiled | 0 | 0 |
What line is your unit on?
Option | Electronic | Total Votes |
---|---|---|
A | 1359 | 1359 |
B | 1848 | 1848 |
C | 967 | 967 |
PH | 0 | 0 |
Spoiled | 0 | 0 |
Which supermarket do you shop the most at?
Option | Electronic | Total Votes |
---|---|---|
C-Town | 1848 | 1848 |
Whole Foods | 967 | 967 |
TJ's | 1359 | 1359 |
Other | 0 | 0 |
Spoiled | 0 | 0 |