
Canadian Council for Indigenous Business
CCAB AGO 2022 - Director Election
Voting will open on June 8th at 1:30p ET and will close at 1:50p ET.
Polling completed June 8, 2022
Total number of voters: 40 (44% showed)
Total number of voters: 40 (44% showed)
Voting Method | Number Of Voters | Number Of Ballots |
---|---|---|
In person ballots | 0 | 0 |
Electronic ballots | 40 | 118 |
Board Recommended Slate*
Option | Electronic | Total Votes |
---|---|---|
*Mathieu Boucher, Manager, Indigenous Affairs, Hydro Quebec, QC | 94 | 94 |
*Mark Brajer, CEO, Tlicho Investment Corp. & Group of Companies, NWT | 95 | 95 |
*Cherie Brant, Partner, Borden Ladner Gervais LLP (BLG), ON | 94 | 94 |
*Jon Davey, National Director, Aboriginal Financial Services, The Bank of Nova Scotia, ON | 92 | 92 |
Kevin Denison, Country Director, CDW Canada, ON | 7 | 7 |
Jani Djokic, CEO, Na-cho Nyak Dun Development Corporation | 13 | 13 |
*Alicia T. Dubois, Founder & Principal, Nish Synergies Advisory Group, AB | 99 | 99 |
*Troy Dunn, Director of Canada, Apple Retail, ON | 91 | 91 |
Kevin Eshkawkogan, President & CEO, Indigenous Tourism Ontario, ON | 12 | 12 |
*Greg Fuhr, Vice President Production, Mining, Syncrude Canada Ltd. AB | 95 | 95 |
*Dany Gaudreault, Key Customer Manager & Indigenous Affairs, Sandvik Mining and Rock Technology, QC | 93 | 93 |
*Paul Gruner, Chief Executive Officer, Tahltan Nation Development Corporation (TNDC), NWT | 95 | 95 |
*Michael Hachey, CIO, Compass Group, AB | 93 | 93 |
*Linda Hartford, Executive Director, Indigenous Trust, CIBC, BC | 96 | 96 |
*Michael S. Jacobs, CEO, Cambium Indigenous Professional Services (CIPS), ON | 93 | 93 |
*Jordan Jolicoeur, President & CEO, Carvel Electric, AB | 92 | 92 |
*Fiona Kirkpatrick Parsons, National Advisor, Deloitte, NS | 93 | 93 |
*Brenda Knights, CEO, Bentwood Skateboards, BC | 97 | 97 |
*Annie Korver, Principal, Rise Consulting Ltd., AB | 99 | 99 |
*Leanne Krawchuk, Partner, Dentons Canada LLP, AB | 91 | 91 |
*Sarah Midanik, President & CEO, Gord Downie & Chanie Wenjack Fund, ON | 93 | 93 |
Chief Theresa Nelson, Director, Ne-Daa-Kii-Me-Naan Inc, ON | 17 | 17 |
*Desiree Norwegian, CEO, Atunda Inc., ON | 91 | 91 |
Rory Richard, President, NUQO Modular | 5 | 5 |
*Mark Shadeed, Director Aboriginal Banking Quebec & Atlantic, Bank of Montreal, QC | 87 | 87 |
Lloyd Switzer, Chief Procurement Officer, Telus Communications Inc, ON | 9 | 9 |
*Maxine Trennert, Director, Indigenous Relations, Worley, AB | 90 | 90 |
*Pamela Zabarylo, Partner, Tax, KPMG LLP, ON | 93 | 93 |
Spoiled | 0 | 0 |
For more information or assistance in regards to this voting events please contact an officer:
- Ashley Robin
- Email: arobin@ccib.ca